Are you a Wisconsin woman challenged in sourcing capital for your small business? You’re not alone.
The Office of Business & Entrepreneurship (OBE) historically finds fewer women entrepreneurs get capital and overall receive smaller amounts compared to men. In 2022, 47.5% of OBE women clients received capital vs 49.6% of men, with women receiving $63.8M in total compared to men’s $142M.
What is the Capital Readiness Program?

With the assistance of a grant from the Minority Business Development Agency, OBE is on a mission to help women entrepreneurs get access to more capital. We have completed research surveys with women entrepreneurs and focus groups with investors, lenders, and other stakeholders to help us identify particular needs for women-owned businesses.
OBE has created an innovative curriculum based on these findings in four customized tracks:
- Early Stage Business
- Food/Ag Businesses
- Growth Stage Business
- Tech/Innovation Businesses
This curriculum is tailored to women entrepreneurs and includes modules on building financial acumen, an in-depth study of business finances (including personalized assessments); special interest topics for women (communication skills, gender bias issues); business mentorship based on participant need; and concludes with a company pitch event to lenders and investors specially chosen to best meet the circumstances of each cohort.
Upcoming Programs:
- Fall 2026: Early Stage
- Fall 2026: Growth Stage
- Fall 2026: Tech/Innovation
- Fall 2026: Food/Ag
Contact Lora Bray to learn more about the upcoming training opportunities.

Lora Bray, Strategic Projects Program Manager
Do you have questions about the program? Reach out to Lora by filling out the form below.
Check out the most recent curriculum outlines:
Early Curriculum (Fall 2026)
| Week | Date | Lesson/Chapters | Instructor |
|---|---|---|---|
| 1 | 9/8 Tuesday | Introduction to CRP/Personal Finances | Cartoon Vue / Michail Walker |
| 2 | 9/15 Tuesday | Building Financial Acumen | Wendy Potratz |
| 3 | 9/22 Tuesday | A Focus on Cash Flow & Creating Financial Projections | Wendy Potratz |
| 4 | 9/29 Tuesday | Customer Segments | Kelly Berry |
| 5 | 10/6 Tuesday | Pricing Models | Michail Walker |
| 6 | 10/13 Tuesday | Key Components of the Pitch | Paula Houlihan |
| 10/16 Friday | Creating Your Pitch Slide Deck (Both cohorts join) 2–4 p.m. | Andi Gretzinger | |
| 7 | 10/20 Tuesday | Pitch Slide Deck Review | Paula Houlihan |
| 8 | 10/27 Tuesday | Turning Financial Data into Strategic Action | Wendy Potratz |
| 9 | 11/3 Tuesday | Understanding Capital Stack | Michail Walker |
| 11/4 Wednesday | Own Your Expertise (Both cohorts join) 2–4 p.m. | Jen Adamski | |
| 10 | 11/10 Tuesday | Pitch Practice | Paula Houlihan |
| 11 | 11/17 Tuesday | Virtual Pitch Event | Paula Houlihan |
Growth Curriculum (Fall 2026)
| Week | Date | Lesson/Chapters | Instructor |
|---|---|---|---|
| 1 | 9/10 Thursday | Introduction to CRP/Personal Finances | Cartoon Vue / Jenifer Zurfluh |
| 2 | 9/17 Thursday | Building Financial Acumen | Ada Duffey |
| 3 | 9/24 Thursday | A Focus on Cash Flow & Creating Financial Projections | Ada Duffey |
| 4 | 10/1 Thursday | Customer Segments | Melissa Meshke |
| 5 | 10/8 Thursday | Pricing Models | Melissa Meshke |
| 6 | 10/15 Thursday | Key Components of the Pitch | Paula Houlihan |
| 10/16 Friday | Creating Your Pitch Slide Deck (Both cohorts join) | Andi Gretzinger | |
| 7 | 10/22 Thursday | Pitch Slide Deck Review | Paula Houlihan |
| 8 | 10/29 Thursday | Turning Financial Data into Strategic Action | Ada Duffey |
| 9 | 11/4 Wednesday | Own Your Expertise (Both cohorts join) | Jen Adamski |
| 11/5 Thursday | Understanding Capital Stack | Jenifer Zurfluh | |
| 10 | 11/12 Thursday | Pitch Practice | Paula Houlihan |
| 11 | 11/19 Thursday | Virtual Pitch Event | Paula Houlihan |
Tech/Innovation Curriculum (Fall 2025)
| Week | Date | Lesson/Chapters | Instructor |
|---|---|---|---|
| 1 | 9/30 Tuesday | Introduction to CRP | Anya Hanson |
| 2 | 10/7 Tuesday | Prepare Your Pitch | Brian Walsh |
| 3 | 10/14 Tuesday | SBIR Accounting, Taxes, and HR | Chelsea Stanton |
| 4 | 10/21 Tuesday | Business Hypotheses and the Scientific Method | Todd Strother |
| 5 | 10/28 Tuesday | How to Talk to Investors | Heather Wentler |
| 6 | 11/4 Tuesday | Program Manager Panel | Anya Hanson |
| 7 | 11/11 Tuesday | Investor Panel | Anya Hanson |
| 8 | 11/18 Tuesday | Practice Your Pitch | Brian Walsh |
| 9 | 11/25 Tuesday | Pitch Event – Virtual | Anya Hanson |
Food/Ag Curriculum (Fall 2025)
| Week | Date | Lesson/Chapters | Instructor |
|---|---|---|---|
| 1 | 11/4 Tuesday 11/5 Wednesday | Introduction to CRP | Anna Thomas |
| 2 | 11/11 Tuesday 11/12 Wednesday | Business Model, Market Segmentation, Personal Finance | Anna Thomas |
| 3 | 11/18 Tuesday 11/19 Wednesday | Financial Statement Review, Accounting Systems | Anna Thomas |
| 4 | Thanksgiving Break | Individual Coaching Sessions | Anna Thomas |
| 5 | 12/2 Tuesday 12/3 Wednesday | Costing, Pricing, and Sales Channels | Anna Thomas |
| 6 | 12/9 Tuesday 12/10 Wednesday | Cash Flow & Financial Projections | Anna Thomas |
| 7 | 12/16 Tuesday 12/17 Wednesday | Sources & Uses, Grants, Debt Financing | Anna Thomas |
| 8 / 9 | Holiday Break | Individual Coaching Sessions | Anna Thomas |
| 10 | 1/6 Tuesday 1/7 Wednesday | Capital Stack, Equity Investment | Anna Thomas |
| 11 | 1/13 Tuesday 1/14 Wednesday | Intro to the Pitch Deck | Anna Thomas |
| 12 | 1/21 Wednesday 1/21 Wednesday | Real Entrepreneur Stories | Anna Thomas |
| 13 | 1/27 Tuesday 1/28 Wednesday | Pitch Practice | Anna Thomas |
| 14 | 2/3 Tuesday 2/4 Wednesday | Optional Coaching Session | Anna Thomas |
| Early February | In person pitches and celebration in Madison, WI | Anna Thomas |
Find out more about the Capital Readiness Program and its need by reviewing the below reports provided by WIPPS (Wisconsin Institute for Public Policy and Service) Research Partners:
Check out our webinar from March 25, 2024 to learn more and get YOUR common questions answered:
Contact Lora if you would like to receive an intake form to schedule a discussion and learn more about participating in the program.


